 
| Model | SC-APC-18 | SC-APC-26 | SC-APC-36 | 
|---|---|---|---|
| Brand | CLX | CLX | CLX | 
| Connector Type | SC APC | SC APC | SC APC | 
| End-face | APC | APC | APC | 
| Ferrule Diameter | 2.5mm | 2.5mm | 2.5mm | 
| Capacity | 24 positions | 26 positions | 36 positions | 
| Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.20dB | 
| Return Loss | ≥60dB (APC) | ≥60dB (APC) | ≥60dB (APC) | 
| Application | Polishing assembled SC APC connectors | ||
| Material | Stainless Steel S136 | ||
| Dimension (L*W*H) | 174*174*26 mm | ||
| Net Weight / Gross Weight | 1.5 kgs / 2.0 kgs | ||
| Suitable machines | CLX-02E polishing machine, Seikoh Giken SFP-550 polishing machine, and similar models | ||
 
 
 
| Connector Type | SM/UPC | SM/APC | MM/UPC | 
|---|---|---|---|
| Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.50dB | 
| Return loss | ≥55dB | ≥60dB | ≥30dB | 
 
| NO. | Parameters | UPC Criterion | APC Criterion | 
|---|---|---|---|
| 1. | Radius of Curvature | 5-25mm | 5-12mm | 
| 2. | Apex Offset | 0-50μm | 0-50μm | 
| 3. | Fiber Height | -100~+50μm | -100~+50μm | 
| 4. | Angle | n/a | 8.00+/-0.50° | 
